The W Coin is the native utility coin of W Chain, designed to support secure, scalable, and efficient payment solutions within the blockchain ecosystem. This Tokenomics document outlines WCO’s total supply, allocation, utility, and release schedules to foster sustainable growth and ecosystem participation.
Category | Allocation | Description | Vesting Period | Wallet Address |
---|---|---|---|---|
Main Supply Wallet | 10 Billion | 0xba9Be06936C806AEfAd981Ae96fa4D599B78aD24 | ||
Validation on Nodes | 100 Million | WCO locked to run internal nodes | Always locked | 0x0000000000000000000000000000000000001001 |
Liquidity Provision | 500 Million | Ensuring liquidity across exchanges | N/A | 0x511A6355407Bb78f26172DB35100A87B9bE20Fc3 |
Marketing & Community | 500 Million | Community building, user acquisition, and marketing efforts | Linear Vesting over 60 months | 0x1AAf5f9f3BFfc22414007f4236dd52E59b5d3079 |
Premium Account Features | 500 Million | Incentives and features for premium account holders | Linear Vesting 36 Months | 0xa306799eE31c7f89D3ff82D3397972933d57d679 |
W Chain Ecosystem | 400 Million | Infrastructure support and maintenance for WadzChain | Linear Vesting 36 Months | 0x1Ea72c540FE67BBa9095d1421147d03a19559336 |
Developer Incentives | 500 Million | Rewards for developers creating features on WadzChain | As and When Applicable | 0x58213DD561d12a0Ea7b538B1b26DE34dACe1D0F0 |
Exchange Listings | 500 Million | To Support future listings on quality exchanges | As and When Applicable | 0x13768af351B4627dcE8De6A67e59e4b27B4Cbf5D |
Incentives | 1 Billion | Sales Incentive | Linear Vesting over 60 months | 0x0bcFA5e597C57088Bba29690A5A2334074c08bbD |
Institutional Sales | 1 Billion | For institutional opportunities | As and When Applicable | 0xFC06231E2e448B778680202BEA8427884c011341 |
Enterprises & Partnerships | 1 Billion | Strategic partnerships and enterprise engagements | Linear Vesting over 60 months | 0x83aEdBD21E018b814A5AF7606030145a6C98a5ae |
Development Fund | 1 Billion | Distributed per key milestones (details below) | Linear Vesting over 60 months | 0x0445e39dF9a300302fb8289CB90c63fAC03D7e8D |
WTK Conversion | 3 Billion | Conversion of WTK (1 Billion each on ETH, BSC, XDC) to WCO | In Circulation | Migration Portal Address to be provided |
WCO under As and When vesting period will carry programme based vesting period based on the agreement between us and the partner involved.
Milestone | W Coin Allocation |
---|---|
Mainnet Launch | 100 Million |
Layer 2 Launch | 100 Million |
Future Developments | 800 Million |
The WCO Tokenomics are crafted to support W Chain’s ecosystem growth through strategic allocations and incentives.
By balancing development, security, community engagement, and legal compliance, W Chain aims
to establish a robust, sustainable digital payment platform benefiting all stakeholders.